Residential Cleaning Pricing by Square Footage
Square Footage | Standard Cleaning | Deep Cleaning | Move-In/Move-Out Cleaning | Time Estimate | |
---|---|---|---|---|---|
500-600 sq. ft. | $150 | $200 | $225 | 2.5-3 hours | |
601-700 sq. ft. | $165 | $215 | $240 | 2.5-3.5 hours | |
701-800 sq. ft. | $180 | $230 | $260 | 3-4 hours | |
801-900 sq. ft. | $195 | $250 | $280 | 3-4.5 hours | |
901-1000 sq. ft. | $210 | $270 | $300 | 3.5-5 hours | |
1001-1200 sq. ft. | $230 | $300 | $330 | 4-5.5 hours | |
1201-1400 sq. ft. | $255 | $330 | $365 | 4.5-6 hours | |
1401-1600 sq. ft. | $280 | $360 | $400 | 5-6.5 hours | |
1601-1800 sq. ft. | $305 | $390 | $435 | 5.5-7 hours | |
1801-2000 sq. ft. | $330 | $420 | $470 | 6-7.5 hours | |
2001-2200 sq. ft. | $360 | $460 | $500 | 6.5-8 hours | |
2201-2500 sq. ft. | $400 | $500 | $550 (negotiable) | 7-9 hours |
Add-On Services Pricing
Add-On Service | Pricing | Description |
---|---|---|
Carpet Shampooing | $100 per room | Deep-cleaning carpets to remove stains, dirt, and allergens. |
Window Cleaning | $5 per window (inside only) | Thorough cleaning of interior windows to remove smudges and dust. |
Refrigerator Cleaning | $50 | Full interior cleaning of refrigerator shelves and compartments. |
Oven Cleaning | $40 | Deep-cleaning the interior and racks of the oven. |
Baseboard Cleaning | $30 per 1,000 sq. ft. | Detailed scrubbing of baseboards throughout the home. |
Wall Cleaning (Advanced) | $100 per room | Heavy-duty cleaning of walls (excludes mold or mildew). |
Pet Hair Removal | $40 per room | Specialized cleaning to remove pet hair from furniture and floors. |
Garage Cleaning | $150 - $250 | Clearing out and cleaning garage spaces, depending on size and scope. |
Patio/Deck Cleaning | $50 - $100 | Cleaning and tidying outdoor areas such as patios and decks. |
Post-Renovation Cleaning | $75/hour | Detailed cleaning to remove construction dust and debris. |
Commercial Cleaning Pricing Guide
By Business Size (Per Square Foot)
Business Size | Square Footage | Low Rate | High Rate |
---|---|---|---|
Small Office | Up to 5,000 | $0.15 | $0.20 |
Medium Office | 5,000-10,000 | $0.13 | $0.18 |
Large Office | Over 10,000 | $0.12 | $0.16 |
Retail Store | Varies | $0.18 | $0.25 |
Restaurant | Varies | $0.20 | $0.30 |
Healthcare Facility | Varies | $0.25 | $0.35 |
Commercial Cleaning Services Price List
Service | Price Range | Description |
---|---|---|
Basic Cleaning | $0.10 - $0.15 per sq ft | Dusting, vacuuming, trash removal, and general tidying. |
Deep Cleaning | $0.15 - $0.20 per sq ft | Includes floors, windows, and bathrooms. |
Carpet Cleaning | $0.25 - $0.50 per sq ft | Deep-cleaning carpets for stains and allergens. |
Floor Waxing/Buffing | $0.30 - $0.50 per sq ft | Restores shine and durability to floors. |
Window Washing | $0.50 - $1.00 per sq ft | Cleaning large-scale windows for a streak-free finish. |
Post-Construction Cleaning | Based on Project | Specialized cleaning for construction dust and debris removal. |